Our Fees
At Allied Awakening, we strive to provide transparent and accessible information regarding our fees. We understand that understanding the cost of speech pathology services is an important part of your decision-making process.
Funding Sources
Allied Awakening is a diverse allied health provider who accepts payment/funding from a variety of sources, including:
- NDIS: Plan Managed and Self Managed only.
- Medicare Referrals (Chronic Disease Management Plans)*
- Private Health Insurance*
- Private Referrals
- Brokerage of our services to organisations
- Workers Compensation and Accident Insurance (requires completion of allied health treatment request with SIRA)
*These referral types will incur a gap fee.
Methods of Payment:
- Direct Debit
- EFTPOS via Stripe
- TyroHealth - Medicare and Insurance claims
- Cash
- Third Party Providers e.g. NDIS plan managers
NDIS Participants
Fees for NDIS participants are in-line with the NDIS Pricing Arrangements 2025/2026 of $193.99 per hour.
Service Type (NDIS) Participants | Typical Hours/Billing Required (excluding travel)* |
---|---|
Swallowing Assessment with Mealtime Management Plan | Approx 3-5 hours |
Functional Communication Assessment & Report (30 mins per page) | Approx 5-7 hours |
Progress Report (30 mins per page) | Approx 2 hours |
Assessment Session | 1 hour + 10 mins case noting |
Ongoing Therapy Session - Short | 30 mins + 10 mins case noting |
Ongoing Therapy Session - Standard | 1 hour + 10 mins case noting |
Non face-to-face tasks including liaison with stakeholders, additional documentation | 10 minute increments for liaison/communication 30 minutes per page for documentation |
Travel to a participant** | MMM1-3 areas: Maximum 30 minutes; MMM4-5 areas: Maximum 1hr |
Last F2F travel (generally apportioned between clients) | MMM1-3 areas: Maximum 30 minutes; MMM4-5 areas: Maximum 1hr |
Travel KMs (only when travelling to participants over 30 mins)** | $1.00 per KM |
*Please note that this is a guide and could vary depending on the level of complexity and participant needs.
** Travel commences from Rutherford, NSW. Charged at half-hourly rate of $96.99 ($48.50 per 30 mins of travel).
Non-NDIS Clients
Service Type | Fee |
---|---|
Assessment Session (1hr) - including travel up to 30 mins | $250 |
Therapy Session (1hr) - including travel up to 30 mins | $210 |
Short Therapy Session - children only (30 mins) - including travel up to 30 mins | $120 |
Comprehensive Assessment Report | $350 |
Travel KMs (only when travelling to clients over 30 mins) | $1.00 per KM |
Clinical Supervision and Management Consultancy
Service Type | Price |
---|---|
Clinical Supervision | $200 per hour |
Team Management Consultancy | Negotiable |